Sizing Chart
Size | kids full height | Chest (half) | Full length | Hips | Vertical Trunk | ||||
6m | 42 | 39 | |||||||
12m | 82 | 27.5 | 36 | 48 | 42 | ||||
18m | 51 | 45 | |||||||
2 | 91 | 30 | 38 | 56 | 90 | ||||
3 | 100 | 59 | 95 | ||||||
4 | 110 | 34 | 47.5 | 62 | 100 | ||||
5 | 115 | 64 | 104 | ||||||
6 | 120 | 37 | 51.5 | 66 | 108 | ||||
girls | boys | girls | boys | girls | boys | girls | boys | ||
8 | 134 | 41 | 41 | 56 | 57 | 72 | 70 | 116 | 118 |
10 | 145 | 43 | 43 | 58 | 58 | 78 | 74 | 124 | 126 |
12 | 155 | 45 | 45 | 62 | 62 | 84 | 78 | 134 | 136 |
NB. These are body measurements taken over underwear. They are not garment measurements.
SOCKS SIZE | 0-6m | 1-2 year | 3-5 Year | 5-7 year | 8-10 year |
AU Shoes SIZE | 1-2 | 3-5 | 6-10 | 10-13 | 1(a)-5(a) |
Length | ***** | ***** | foot 13* leg 13cm | foot 15* leg 15cm | foot 17* leg 17cm |
LEGGING SIZE | 18/24m | 3-4 Year | 5-6 year | 7-8 year |
length | 55cm | 59cm | 65cm | 69-72cm |
Age Height (cm) | 86/92 | 98/104 | 104/110 | 110/116 |
Waist (stretched) | 50 | 50 | 50 | 55 |